Senso Toilet Paper
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
12 | 4 | 2 | 96 | 115 | 140 | Mixed (Cellulose & Recycled) |
32 | 3 | 2 | 96 | 115 | 140 | Mixed (Cellulose & Recycled) |
Senso Toilet Paper
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
12 | 4 | 2 | 96 | 115 | 140 | Mixed (Cellulose & Recycled) |
32 | 3 | 2 | 96 | 115 | 140 | Mixed (Cellulose & Recycled) |
Senso Paper Towel
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
2 | 12 | 2 | 225 | 125 | 80 | Mixed (Cellulose & Recycled) |
6 | 4 | 2 | 205 | 125 | 80 | Mixed (Cellulose & Recycled) |
12 | 4 | 2 | 205 | 125 | 80 | Mixed (Cellulose & Recycled) |
Senso Paper Towel
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
2 | 12 | 2 | 225 | 125 | 80 | Mixed (Cellulose & Recycled) |
6 | 4 | 2 | 205 | 125 | 80 | Mixed (Cellulose & Recycled) |
12 | 4 | 2 | 205 | 125 | 80 | Mixed (Cellulose & Recycled) |
Senso Napkin
Product Tag
Number of Sheets | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Type of Paper |
---|---|---|---|---|---|
100 | 32 | 1 | 220 | 265 | Cellulose |
100 | 32 | 1 | 245 | 265 | Mixed (Cellulose & Recycled) |
200 | 16 | 1 | 220 | 265 | Cellulose |
Senso Napkin
Product Tag
Number of Sheets | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Type of Paper |
---|---|---|---|---|---|
100 | 32 | 1 | 220 | 265 | Cellulose |
100 | 32 | 1 | 245 | 265 | Mixed (Cellulose & Recycled) |
200 | 16 | 1 | 220 | 265 | Cellulose |
Senso Wet Towel
Product Tag
Number of Sheets | Packages per Box |
---|---|
90 | 24 |
Senso Wet Towel
Product Tag
Number of Sheets | Packages per Box |
---|---|
90 | 24 |