Pufla Toilet Paper
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
4 | 12 | 2 | 96 | 120 | 140 | Recycled |
12 | 4 | 2 | 93 | 115 | 140 | Recycled |
24 | 3 | 2 | 93 | 115 | 140 | Recycled |
32 | 3 | 2 | 93 | 115 | 140 | Recycled |
Pufla Toilet Paper
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
4 | 12 | 2 | 96 | 120 | 140 | Recycled |
12 | 4 | 2 | 93 | 115 | 140 | Recycled |
24 | 3 | 2 | 93 | 115 | 140 | Recycled |
32 | 3 | 2 | 93 | 115 | 140 | Recycled |
Pufla Paper Towel
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
2 | 12 | 2 | 225 | 125 | 84 | Recycled |
6 | 4 | 2 | 207 | 125 | 80 | Recycled |
12 | 4 | 2 | 207 | 125 | 80 | Recycled |
Pufla Paper Towel
Product Tag
Roll | Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|---|
2 | 12 | 2 | 225 | 125 | 84 | Recycled |
6 | 4 | 2 | 207 | 125 | 80 | Recycled |
12 | 4 | 2 | 207 | 125 | 80 | Recycled |
Pufla Napkin
Product Tag
Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|
32 | 1 | 220 | 265 | 100 | Recycled |
Pufla Napkin
Product Tag
Packages per Box | Number of Plies | Width (mm) | Length (mm) | Number of Sheets | Type of Paper |
---|---|---|---|---|---|
32 | 1 | 220 | 265 | 100 | Recycled |